Zero down solar in North Jersey is real!
Real Goods Solar customers David and Tracy in Essex County offer proof that going solar with nothing out of pocket isn’t a myth. With the PowerSavings Plan™, they’ll start saving money with clean energy before the first bill arrives.
| Size | 4.92 kW | ||
| Production | 5,320 kWh/year | ||
| Solar panels | SunTech 205W (24 panels) | ||
| Mounting | Roof | ||
| Location | Essex County, NJ | ||
| Online since | 2011 |
System offsets:*
| Annual | Lifetime | |||
|---|---|---|---|---|
| Pounds of CO2 | 8,088 | 202,200 | ||
| Miles driven | 8,426 | 210,667 | ||
| Trees planted | 94 | 2,350 |
*Calculations based on EPA Greenhouse Gas Equivalency Calculator. System lifetime is assumed to be 25 years.


