<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Real Goods Solar</title>
	<atom:link href="http://realgoodssolar.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://realgoodssolar.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 22:01:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on MA Resident Taps Disaster Relief Funds to Rebuild with Solar by Solar Incentives Arise From Tornado Disasters &#124; EarthTechling</title>
		<link>http://realgoodssolar.com/about-us/news-press/press/ma-resident-taps-disaster-relief-funds-to-rebuild-with-solar/#comment-43</link>
		<dc:creator>Solar Incentives Arise From Tornado Disasters &#124; EarthTechling</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://realgoodssolar.com/?page_id=5058#comment-43</guid>
		<description>[...] this year will follow suit. MassCEC Senior Director for Renewable Energy Andy Brydges said, in a statement, “Everyone rebuilding after the tornado should look into the possibility of solar hot water or [...]</description>
		<content:encoded><![CDATA[<p>[...] this year will follow suit. MassCEC Senior Director for Renewable Energy Andy Brydges said, in a statement, “Everyone rebuilding after the tornado should look into the possibility of solar hot water or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on sweepstakes-official-rules by Real Goods Solar Solar Electric System Sweepstakes 2012 (select states) &#124; SweepstakesDaily.com</title>
		<link>http://realgoodssolar.com/sweepstakes-official-rules/#comment-27</link>
		<dc:creator>Real Goods Solar Solar Electric System Sweepstakes 2012 (select states) &#124; SweepstakesDaily.com</dc:creator>
		<pubDate>Mon, 13 Feb 2012 16:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://realgoodssolar.com/?page_id=4404#comment-27</guid>
		<description>[...] Real Goods Solar Solar Electric System Sweepstakes 2012 (select states) Sweepstakes posted February 13, 2012 &#124; Leave a Comment   Win a Home Solar Electric System Click Here To Enter Sweepstakes Now! or Click Here For Sweepstakes Rules [...]</description>
		<content:encoded><![CDATA[<p>[...] Real Goods Solar Solar Electric System Sweepstakes 2012 (select states) Sweepstakes posted February 13, 2012 | Leave a Comment   Win a Home Solar Electric System Click Here To Enter Sweepstakes Now! or Click Here For Sweepstakes Rules [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suzi R. &#8211; Coarsegold, CA by Large Bills Call for a Large Solar System : House Solar Energy</title>
		<link>http://realgoodssolar.com/solar-near-you/california-homes/central-valley-ca/suzi-r-coarsegold-ca/#comment-11</link>
		<dc:creator>Large Bills Call for a Large Solar System : House Solar Energy</dc:creator>
		<pubDate>Sat, 21 Jan 2012 09:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://realgoodssolar.com/?page_id=2299#comment-11</guid>
		<description>[...] Suzi R. of Coarsegold, California, would not let herself be dissuaded by those numbers, however. California has consistently suffered some of the highest electricity rates in the country. According to the U.S. Energy Information Administration, the state ranked ninth overall as of 2009. Through September 2011, EIA data shows that the state had moved up to seventh-highest in overall costs and eighth-highest in residential electricity rates. [...]</description>
		<content:encoded><![CDATA[<p>[...] Suzi R. of Coarsegold, California, would not let herself be dissuaded by those numbers, however. California has consistently suffered some of the highest electricity rates in the country. According to the U.S. Energy Information Administration, the state ranked ninth overall as of 2009. Through September 2011, EIA data shows that the state had moved up to seventh-highest in overall costs and eighth-highest in residential electricity rates. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

